Core
The foundations of a connected restaurant.
£49 GBP
per location / month
Restaurants establishing connected menu, operating and food-safety records.
- Restaurant and location foundation
- Menu and operational setup
- Digital food-safety records
Plans
Core, Pro and Complete have fixed monthly GBP prices. Product eligibility, allowances, setup scope and any charges are confirmed before commitment.
Core
£49 GBP
per location / month
Restaurants establishing connected menu, operating and food-safety records.
Pro
£99 GBP
per location / month
Restaurants adding direct online ordering and reservation requests.
Complete
£149 GBP
per location / month
Restaurants planning a broader assisted website and custom-domain presence.
No plan activates online checkout or electronic payment collection. Android application access remains subject to restaurant authorisation, device enrolment and agreed allowances.
| Capability | Core£49 / location / month | Pro£99 / location / month | Complete£149 / location / month |
|---|---|---|---|
| Intended customer | Restaurants establishing connected menu, operating and food-safety records. | Restaurants adding direct online ordering and reservation requests. | Restaurants planning a broader assisted website and custom-domain presence. |
| Setup arrangements | LimitedAssisted setup; scope and charges confirmed first. | LimitedAssisted setup; scope and charges confirmed first. | LimitedAssisted setup, including agreed website scope. |
| Included applications | LimitedEligible Android access; device, staff and location allowances are confirmed before activation. | LimitedEligible Android access; device, staff and location allowances are confirmed before activation. | LimitedEligible Android access; device, staff and location allowances are confirmed before activation. |
| TableSync POS | LimitedEligible Android access; device, staff and location allowances are confirmed before activation. | LimitedEligible Android access; device, staff and location allowances are confirmed before activation. | LimitedEligible Android access; device, staff and location allowances are confirmed before activation. |
| TableSync Kitchen (KDS) | LimitedEligible Android access; device, staff and location allowances are confirmed before activation. | LimitedEligible Android access; device, staff and location allowances are confirmed before activation. | LimitedEligible Android access; device, staff and location allowances are confirmed before activation. |
| TableSync Staff | LimitedEligible Android access; device, staff and location allowances are confirmed before activation. | LimitedEligible Android access; device, staff and location allowances are confirmed before activation. | LimitedEligible Android access; device, staff and location allowances are confirmed before activation. |
| Employee attendance | LimitedClock-in, clock-out and break records for authorised employees. | LimitedClock-in, clock-out and break records for authorised employees. | LimitedClock-in, clock-out and break records for authorised employees. |
| Health and safety | IncludedBrowser-based checks, completion evidence and manager review. | IncludedBrowser-based checks, completion evidence and manager review. | IncludedBrowser-based checks, completion evidence and manager review. |
| Control Centre | IncludedBrowser-based restaurant and operational management. | IncludedBrowser-based restaurant and operational management. | IncludedBrowser-based restaurant and operational management. |
| Direct online ordering | Not includedMove to Pro or Complete for direct ordering. | IncludedConfigured direct ordering with restaurant acceptance and pay later. | IncludedConfigured direct ordering with restaurant acceptance and pay later. |
| Hosted ordering URL | Not includedNo customer ordering URL in Core. | IncludedConfigured TableSyncAI-hosted ordering address. | IncludedConfigured TableSyncAI-hosted ordering address. |
| Custom domain | Not includedNot part of Core. | Not includedNot a published Pro inclusion. | LimitedEligible server-verified domain with assisted setup. |
| Restaurant website | Not includedNot part of Core. | Not includedPro includes direct ordering, not a broader website. | LimitedWebsite options and scope agreed during assisted setup. |
| Reservation requests | Not includedNot part of Core. | IncludedBasic guest request and restaurant-review workflow. | IncludedBasic guest request and restaurant-review workflow. |
| Menu import | LimitedExisting menu data is assessed during assisted setup; no universal import is promised. | LimitedExisting menu data is assessed during assisted setup; no universal import is promised. | LimitedExisting menu data is assessed during assisted setup; no universal import is promised. |
| Assisted setup | LimitedSetup route, hardware and any charges confirmed before commitment. | LimitedSetup route, hardware and any charges confirmed before commitment. | LimitedSetup route, website scope and any charges confirmed before commitment. |
| Reporting | LimitedBounded operational and order reporting; not settled payment revenue. | LimitedBounded operational and order reporting; not settled payment revenue. | LimitedBounded operational and order reporting; not settled payment revenue. |
| Support | IncludedPublished support and agreed setup contact. | IncludedPublished support and agreed setup contact. | IncludedPublished support and agreed setup contact. |
| Important exclusions | Not includedElectronic payments, AI ordering, marketplace connections and live online checkout. | Not includedElectronic payments, AI ordering, marketplace connections and live online checkout. | Not includedElectronic payments, AI ordering, marketplace connections and live online checkout. |
“Limited” means the capability exists but eligibility, allowance or scope must be confirmed. No paid add-on is presented unless its charge is agreed before commitment.
Starter is an early-access proposition, not a fourth active package. There is no live usage metering, billing or checkout.
Read the proposed Starter terms